srm

Land Degradation Mapping : (click on report number for more information):

Report Number Centre District State Area Survey period Report Issue Total Degraded Water Erosion Wind Activity Water logging Salt Afflication Open Cast Mining Shifting Cultivation Water Erosion/Salt Affliction Rock/Stone quarry Industrial Affluents Land Slide/Slips Brick kiln/Burrowpits MudFlat Rockout Crops/Rocky Waste Salt pan/Salt Flat Stoney waste Beach Sand Glacial Movement
LDM_01 Kolkata East Garohills Meghalaya 260300 Nov., 1994 to April, 1995 Jan., 1996 34201 0 0 0 0 0 34201 0 0 0 0 0 0 0 0 0 0 0
LDM_01 Kolkata South Garohills Meghalaya 185700 Nov., 1994 to April, 1995 Jan., 1996 8003 0 0 0 0 0 8003 0 0 0 0 0 0 0 0 0 0 0
LDM_01 Kolkata West Garohills Meghalaya 370700 Nov., 1994 to April, 1995 Jan., 1996 42516 0 0 7910 0 0 34606 0 0 0 0 0 0 0 0 0 0 0
LDM_02 Kolkata Puruliya West Bengal 625100 Dec., 1995 to April, 1996 Feb., 1998 198619 195539 0 2008 0 0 0 0 494 300 0 278 0 0 0 0 0 0
LDM_03 Ranchi Palamau Jharkhand 802291 1996 - 97 June, 1998 50363 50293 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0
LDM_04 Hyderabad Dharmapuri Tamilnadu 962247 Mar., 1995 to April., 1995 Feb., 2000 194502 169198 0 1628 23676 0 0 0 0 0 0 0 0 0 0 0 0 0
LDM_05 RCN Jhunjhunu Rajasthan 591681 April - May, 1998 Oct., 1999 81478 50378 31100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LDM_06 Ahmedabad Bhavnagar Gujarat 1115500 Feb., 1995 Jan., 2000 271337 143750 3875 11805 47195 0 0 0 0 0 0 125 62269 0 2318 0 0 0
LDM_07 Kolkata North 24 Pargana West Bengal 378090 Dec., 1998 to April., 1999 Mar., 2000 64062 0 0 26595 36810 0 0 0 0 0 0 540 117 0 0 0 0 0
LDM_07 Kolkata South 24 Pargana West Bengal 966171 Dec., 1998 to April., 1999 Mar., 2000 263635 0 0 19323 238837 0 0 0 0 0 0 183 4384 0 0 0 908 0
LDM_08 RCN Agra Uttar Pradesh 400369 Dec., 1992 to Mar., 1993 June, 2000 92650 55125 2525 28350 2275 0 0 0 4025 0 0 350 0 0 0 0 0 0
LDM_09 RCN Mathura Uttar Pradesh 376432 Nov., 1996 & April, 1997 July, 2000 22975 11600 0 2800 8575 0 0 0 0 0 0 0 0 0 0 0 0 0
LDM_10 Nagpur Jhabua Madhya Pradesh 646912 Nov., 1994 to June, 1995 May, 2000 322601 322478 0 0 0 0 0 0 123 0 0 0 0 0 0 0 0 0
LDM_11 Hyderabad Nellore Andhra Pradesh 1307600 Oct., 1998 to May., 1999 Mar., 2000 169808 91923 0 591 21274 0 0 18605 0 0 0 0 31969 3718 974 754 0 0
LDM_12 RCN Chamba Himachal Pradesh 671500     74238 64280 0 0 0 0 0 0 0 0 6708 0 0 0 0 0 0 3250
LDM_13 Kolkata Siwan Bihar 221900 Jan., to Mar., 93 & July., 1993 July., 2000 22611 0 0 22579 0 0 0 0 0 0 0 32 0 0 0 0 0 0
LDM_14 Kolkata Banka Bihar 278768 April., 1997 & Dec., 1997 July., 2000 29294 27890 0 1270 97 0 0 0 0 13 0 24 0 0 0 0 0 0
LDM_15 RSC Ajmer Rajasthan 842388 May - June, 1996 June, 2001 398913 272275 17165 26953 78145 25 0 0 4350 0 0 0 0 0 0 0 0 0
LDM_16 Kolkata Bhagalpur Bihar 255822 Dec., 1996 to Mar., 1997 Jan., 2001 32589 438 0 31703 6 0 0 0 61 355 0 26 0 0 0 0 0 0
LDM_17 RCN Lalitpur Uttar Pradesh 504149 Nov., 1994 to Jan., 1995 Aug., 2001 95450 85550 0 6050 0 0 0 0 3850 0 0 0 0 0 0 0 0 0
LDM_18 RCN Nagaur Rajasthan 1764504     361120 52138 237489 643 14464 0 0 0 2449 0 0 0 0 0 3336 50601 0 0
LDM_19 Nagpur Balaghat Madhya Pradesh 924500 May 1996 & June, 1997 June., 2000 112941 111540 0 0 0 1348 0 0 53 0 0 0 0 0 0 0 0 0
LDM_20 Bangalore Palghat Kerala 448000 Oct., 1994 to Jan., 1998 Sept., 2000 16204 16179 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0
LDM_21 Kolkata Munger Bihar 634594 April - May, 1997 July., 2000 144617 80261 0 63882 0 0 0 0 458 0 0 16 0 0 0 0 0 0
LDM_22 Nagpur Nasik Maharashtra 1527764 Jan., 1998 to May, 1999 Sept., 2001 647462 647462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LDM_23 Bangalore Chickmagalur Karnataka 722072 Mar., to April., 1992 June., 2001 16038 12188 0 0 3491 344 0 0 0 0 15 0 0 0 0 0 0 0
LDM_24 Ahmedabad Surat Gujarat 776161 Dec., 1997 to April., 1998 Oct., 2000 85469 54768 0 4201 1741 0 0 0 483 86 0 20 23954 0 216 0 0 0
LDM_25 RCN Sitapur Uttar Pradesh 570633 Oct., 1997 to Apri., 1998 Sept., 2001 88717 24640 515 35135 28212 0 0 0 0 0 0 215 0 0 0 0 0 0
LDM_26 Nagpur Bhandara Maharashtra 934716 Nov., 1997 to Nov., 1998 July., 2001 49933 49191 0 0 0 557 0 0 185 0 0 0 0 0 0 0 0 0
LDM_27 Kolkata Gaya Bihar 473659 January, 1998 Dec., 2001 7727 7568 0 0 33 0 0 0 38 0 0 88 0 0 0 0 0 0
LDM_28 Bangalore Bijapur Karnataka 1053471 Sept., 1997 & July , 1999 April., 2002 256010 226363 0 0 20 0 0 0 169 0 0 0 0 0 0 29458 0 0
LDM_29 Bangalore Gulbarga Karnataka 1610208 April., 1999 & April., 2000 April., 2002 313347 237196 0 0 16356 0 0 0 4242 0 0 0 0 0 0 55553 0 0
LDM_30 Bangalore Bagalkot Karnataka 658877 Sept., 1997 & July , 1999 April., 2002 135145 111351 0 208 814 0 0 0 1746 0 0 0 0 3792 0 17234 0 0
LDM_31 Bangalore North Goa Goa 175592 Nov., 2000 to Mar., 2001 April., 2002 24634 7389 371 3337 0 4517 0 0 45 0 0 0 1432 7230 313 0 0 0
LDM_31 Bangalore South Goa Goa 194608 Nov., 2000 to Mar., 2001 April., 2002 19639 2757 1098 990 0 5353 0 0 169 0 0 0 475 8730 67 0 0 0
LDM_32 Nagpur Sidhi Madhya Pradesh 1039194 Dec., 1998 to June, 2000 Aug., 2002 228736 143905 0 0 0 1666 0 0 0 0 0 0 0 81703 0 1462 0 0
LDM_33 Bangalore Coimbatore Tamilnadu 746128 Dec., 1997 & Sept., 1998 Sept., 2002 19566 10089 0 0 1091 215 0 0 521 0 0 165 0 6593 0 892 0 0
LDM_34 Bangalore Erode Tamilnadu 825997 Dec., 1997 & Sept., 1998 Sept., 2002 5579 2806 0 0 119 0 0 0 276 0 0 0 0 1529 0 849 0 0
LDM_35 Hyderabad Kurnool Andhra Pradesh 1761393 Oct., 1999 to Aug., 2000 June, 2002 309412 68014 0 0 26979 0 0 0 4062 0 0 0 0 178696 0 31661 0 0
LDM_36 RCN Gwalior Madhya Pradesh 456449 June to July 2000 Sept., 2002 144079 129716 0 2963 9693 0 0 0 0 0 0 0 0 0 0 1707 0 0
LDM_37 Kolkata Mamit Mizoram 302575 Nov., 2000 to Mar., 2001 Aug., 2002 50986 8871 0 0 0 0 42115 0 0 0 0 0 0 0 0 0 0 0
LDM_38 Kolkata Serchhip Mizoram 142160 Nov., 2000 to Mar., 2001 July., 2002 70702 33089 0 0 0 0 37613 0 0 0 0 0 0 0 0 0 0 0
LDM_39 Kolkata Aizawl Mizoram 357631 Nov., 2000 to Mar., 2001 Aug., 2002 109184 27135 0 0 0 0 82049 0 0 0 0 0 0 0 0 0 0 0
LDM_40 Kolkata Kolasib Mizoram 138251 Nov., 2000 to Mar., 2001 Aug., 2002 16865 4630 0 0 0 0 12235 0 0 0 0 0 0 0 0 0 0 0
LDM_41 Kolkata Champhai Mizoram 318583 Nov., 2000 to Mar., 2001 Aug., 2002 184795 91818 0 0 0 0 92977 0 0 0 0 0 0 0 0 0 0 0
LDM_42 RCN Morena Madhya Pradesh 1168336 Feb., 1996 & June., 1997 May., 2004 373553 317832 0 25501 29825 0 0 0 395 0 0 0 0 0 0 0 0 0
LDM_43 Bangalore Tumkur Karnataka 1055090 Mar., 2000 To April., 2000 Nov., 2002 58808 23608 0 0 4970 77 0 0 415 0 0 0 0 27590 0 2148 0 0
LDM_44 Nagpur Wardha Maharashtra 630900 Nov., 1998 to Mar., 2000 Apr., 2003 69308 69308 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LDM_45 RCN Kullu Himachal Pradesh 566604 Mar., 2001 to April., 2000 Mar., 2004 259127 259127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LDM_46 Nagpur Chattarpur Madhya Pradesh 863120 Dec., 1999 & Jan., 2000 Sept., 2004 191511 185194 0 0 0 0 0 0 0 0 0 0 0 6317 0 0 0 0
LDM_47 RCN Ratlam Madhya Pradesh 486007     160244 160244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LDM_48 Bangalore Tuticorin Tamilnadu 459054 Dec., 2000 & Mar., 2001 Apri., 2004 78213 12212 56414 0 133 0 0 0 448 0 0 0 677 99 7789 441 0 0
LDM_49 Ahmedabad Bharuch Gujarat 776430 Dec., 2001 to Feb., 2002 Apri., 2004 192841 127034 0 2068 2986 350 0 0 54 0 0 106 60243 0 0 0 0 0
LDM_50 Bangalore Thirunelveli Tamilnadu 682308 Dec., 2000 & Mar., 2001 Apri., 2004 36240 23002 8459 0 1766 0 0 0 940 0 0 0 0 1519 0 554 0 0
LDM_51 Kolkata Jaiantia Hills Meghalaya 381900 Dec., 2001 to Jan., 2002 Aug., 2004 178666 92315 0 0 0 24263 25482 0 355 0 0 0 0 36251 0 0 0 0
LDM_52 Bangalore Chittor Andhra Pradesh 1492644 Nov., 2000 ., & Nov., - Dec., 2001 Jan., 2005 127725 50723 0 0 0 0 0 1950 6401 0 0 0 0 61917 1679 5055 0 0
LDM_53 RCN Ujjain Madhya Pradesh 609874 June., 2001 & Mar., 2002 Dec., 2005 129700 129225 0 0 0 475 0 0 0 0 0 0 0 0 0 0 0 0
LDM_54 Kolkata Lunglei Mizoram 453800 Feb.,- Mar., 2003 July., 2005 59913 14598 0 0 0 0 45315 0 0 0 0 0 0 0 0 0 0 0
LDM_55 Kolkata Saiha Mizoram 196581 Feb.,- Mar., 2003 Oct., 2005 29416 7296 0 0 0 0 22120 0 0 0 0 0 0 0 0 0 0 0
LDM_56 Kolkata Lawngtlai Mizoram 199119 Feb.,- Mar., 2003 Sept., 2005 95965 27723 0 0 0 0 68242 0 0 0 0 0 0 0 0 0 0 0
LDM_57 RCN Bijnor Uttar Pradesh 454056.65 Feb., - June., 2004 Sept., 2005 37731.79 24523.09 0 12310.82 897.88 0 0 0 0 0 0 0 0 0 0 0 0 0
LDM_58 Nagpur West Singhbhoom Jharkhand 529021 Jan., & Dec., 2003 Mar., 2006 58539 46553 0 0 0 1493 0 0 10493 0 0 0 0 0 0 0 0 0
LDM_59 RCN Rajsamand Rajasthan 455093 Feb.,- Mar., 2003 & Sept., 2004 Feb., 2007 136908 124700 0 0 0 4515 0 0 0 2025 0 0 0 2828 0 2840 0 0
LDM_60 Kolkata East Imphal Manipur 57800 March., 2003 Aug., 2006 10238 7640 0 2598 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LDM_60 Kolkata West Imphal Manipur 51900 March., 2003 Aug., 2006 15098 2247 0 12851 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LDM_61 Kolkata Kohima, Phek, Wokha, Zunheboto, Mokokchung, Tuensang, Mon Nagaland 1657900 Nov., 2006- Feb., 2007 July., 2007 441339 49213 0 1541 0 0 390585 0 0 0 0 0 0 0 0 0 0 0
LDM_62 Kolkata West Tripura 303300     21385 18161 0 1308 0 0 1916 0 0 0 0 0 0 0 0 0 0 0
LDM_62 Kolkata South Tripura 314000     33396 28405 0 571 0 0 4334 0 0 0 0 86 0 0 0 0 0 0
LDM_62 Kolkata North Tripura 210070     60732 52987 0 350 0 0 7382 0 0 0 0 13 0 0 0 0 0 0
LDM_62 Kolkata Dhalai Tripura 221230     47323 36291 0 0 0 0 11021 0 0 0 0 11 0 0 0 0 0 0
LDM_63 Ranchi East     Singhbhum Jharkhand 337155 May., 2001 - Feb., 2002 Mar., 2008 27783 24097 0 0 0 0 0 0 36 303 0 0 0 207 0 3140 0 0
LDM_64 Kolkata East Sikkim 95400 Nov., 2006- Feb., 2007 Sept., 2008 5922 3694 0 0 0 0 0 0 0 0 170 0 0 2058 0 0 0 0
LDM_64 Kolkata West Sikkim 116600 Nov., 2006- Feb., 2007 Sept., 2008 17274 7920 0 0 0 0 0 0 0 0 278 0 0 8926 0 0 0 150
LDM_64 Kolkata North Sikkim 422600 Nov., 2006- Feb., 2007 Sept., 2008 94963 6615 0 0 0 0 0 0 0 0 181 0 0 74685 0 0 0 13482
LDM_64 Kolkata South Sikkim 75000 Nov., 2006- Feb., 2007 Sept., 2008 5323 4771 0 0 0 0 0 0 0 0 124 0 0 428 0 0 0 0
LDM_65 Ranchi Sarailela   Kharsawan Jharkhand 272340 Feb-Mar., 2007 Sept., 2008 37050 32285 0 0 0 0 0 0 40 0 0 0 0 110 0 4615 0 0

© 2017 Copyright SLUSI