slusi
                               SAMPLE SOIL SURVEY - DISTRICT-WISE      <<Back to Home
                                                                                                                    Show on Map

Sr.No  State District Report No. Area(ha) Year of Survey Center Map   Longitude N (X-DD) Latitude E (Y-DD)
1 Bihar Gaya AGR1107 484697 1984-85 Ranchi N 85 24.75
2 Gujrat Amreli AGR0809 671140 1982 Ahemdabad Y 71.25 21.5
3 Gujrat Banaskantha AGR0690 1238438 1984 Ahemdabad Y 72 24.25
4 Jharkhand Palamu AGR0727 1201890 1977-79 Ranchi N 84.16 24.16
5 Madhya Pradesh Ratlam AGR0810 486474 1983-84 Ahemdabad Y 75 23.5
6 Madhya Pradesh Betul AGR0724 1007800 1977-79 Nagpur Y ‎78.26  ‎21.77
7 Maharashtra Akola AGR0799 1055960 1986 Nagpur Y 77 20.5
8 Maharashtra Amraoti AGR0769 1221753 1977-78 Nagpur N 77.5 21.25
9 Maharashtra Buldana AGR0723 967098 1979-83 Nagpur Y 76.5 20.5
10 Maharashtra Sangli AGR0728 861052 1977-79 Nagpur Y  ‎74.58 16.85
11 Maharashtra Satara AGR0725 966165 1977-79 Nagpur Y ‎74.03 ‎17.68
12 Rajasthan Bharatpur AGR0824 507459 1983-85 NOIDA Y 77.25 27.25
13 Uttar Pradesh Mathura AGR0753 377217 1981-82 NOIDA Y 77.75 27.5
14 Uttar Pradesh Meerut AGR0876 380762 1987 NOIDA Y 77.75 29
15 Uttar Pradesh Raebareli AGR0957 460300 1992 NOIDA Y 81.25 26.25
Click on Report Number for Abstract






















© Copyright Soil and Land Use Survey of India