SLUSI
                                                                                              Reconnaissance Survey                                                                        <<Back to Home
Status_Map | Geo-tag-Reports
                                 Reconnaissance Survey                            
Report No. State District Tehsil Longitude  Latitude Area(ha) Year of Survey
AGR015 Karnataka Shimoga Hannali 75.625 14.2 87578.9474 1959
AGR025 Karnataka Shimoga Sikaripur 75.33333333 14.3 88615.3846 1959
AGR028 Karnataka Shimoga Sorab 75.10833333 14.43333333 115122.267 1959
AGR030 Punjab Nawanshahr Nawanshahr 76.05 31.13333333 77074.0891 1956-57
AGR031 Himachal pradesh Kulu Kulu 77.21666667 31.85 6995.95142 1959
AGR035 Kerala Trivandrum Nedumangad 76.80833333 8.675 359.3 1959
AGR045 Karnataka Mandya Malavalli 77.10833333 12.33333333 79536 1959
AGR051 Madhya Pradesh & Rajasthan Kotah Rawat bhata 75.375 24.725 229149.798 159
AGR058 Kerala Cannanore Taliparamba 75.33333333 11.85833333 51876 1958
AGR060 Arunachal pradesh Pasighat Abor 95.41666667 27.75 19951.417 1959
AGR068 Tamil Nadu Nilgiris Ootacamund 76.78333333 11.41666667 119812.551 1959
AGR070 Tripura   Khowai 91.61666667 24.5 1066493.93 1960
AGR071 Tamil Nadu Nilgiris Coonoor 76.84166667 11.425 62523.0769 1960
AGR080 Orissa Sundergarh Rourkela 84.83333333 22.25 241085.02 1960
AGR081 Orissa Mayurbhanj Muruda 87.03333333 21.81666667 22159.1093 1960
AGR082 West Bengal Midnapore Kharapura 87.33333333 22.33333333 28439.6761 1960
AGR084 Kerala Palghat Perinthalamanna 76.66666667 11.1 107012.146 1960
AGR094 Karnataka Kodagu Kodagu 75.83333333 12.58333333 44351.8219 1958
AGR0110 Kerala Ernakulam Muvattupuzha 76.59166667 9.9 65943.3198 1960
AGR0129 Maharashtra Yavatmal Yavatmal 77.98333333 20.41666667 235189.474 1960-61
AGR0130 Karnataka Chitradurga Chitradurga 76.28333333 14.25 137524 1960
AGR0143 Kerala Trivandrum Neyyatinkara 77.11666667 8.441666667 60398.3806 1961
AGR0150 Kerala Trivandrum Trivandrum 76.66666667 8.516666667 31062.0243 1962
AGR0160 Tamil Nadu Salem Tiruchengodu 77.675 11.41666667 84447.3684 1962
AGR0163 Andhra Pradesh Chittor Chittor 79.125 13.16666667 186558.704 1961
AGR0164 Karnataka Bengaluru Nelamangala 77.275 13.23333333 66270.4453 1962-63
AGR0166 Andhra Pradesh Nellore Nellore 79.95833333 14.35833333 130570.04 1962
AGR0167 Tamil Nadu Coimbatore Coimbatore 76.625 10.775 136809.717 1961-62
AGR0168 Karnataka Bellary Hadagali 76.25 15 148469.636 1961
AGR0170 Karnataka Uttar kannada Puttur 75.40361111 12.63027778 183190.283 1961-62
AGR0174 Maharashtra Nasik   74.38333333 20.3 905796.356 1957-58
AGR0175 Karnataka Bellary Harapanahalli 76.11666667 15 158248.178 1963
AGR0180 Orissa Koraput Umarkote 81.875 19.58333333 128904.453 1961
AGR0181 Tripura   Bisalgarh 91.28055556 23.68333333 48453.4413 1962
AGR0182 Tamil Nadu Coimbatore Dharapuram 77.66666667 10.83333333 221149.798 1962-63
AGR0187 Karnataka Bengaluru Magadi 77.23333333 13.25 93052.6316 1963-64
AGR0191 Tripura     91.58333333 23.25 102088.664 1961
AGR0198 Tripura (west)   Kailashahara 92.01666667 24.28333333 119708.502 1961
AGR0205 Karnataka Bengaluru Hoskote 77.83333333 13.08333333 70568.4211 1963-64
AGR0208 Karnataka Bengaluru Bengaluru Urban 77.55833333 13.08333333 4230304.05 1964-65
AGR0209 West Bengal Asansol (Bardhwan) Kanksa, Faridpur, Ondal 87.33333333 23.58333333 44382.834 1957-58
AGR0215 Maharashtra Bhandara  Bhandara  79.71666667 20.85833333 256680.162 1963
AGR0228 Madhya Pradesh Ujjain Barnagar 75.43333333 23.15 122431.174 1962
AGR0233 Madhya Pradesh Satna Sohawal 80.75 24.6 53114.9798 1957-58
AGR0235 Rajasthan Kota & Chittorgarh Karab ka Khal, Seljar 75.66666667 24.96055556 16023.4818 1963
AGR0238 West Bengal Calcutta Kulti, Salanpur, Barbani, Jamuria, Ranigunj, Hirapur, Asansole 87 23.75 76178.1377 1959-61
AGR0239 Andhra Pradesh Guntur Bapatla & Guntur 80.35 16.06666667 25649.9109 1961-62
AGR0240 Maharashtra Yavatmal Wani 79.03333333 20.03333333 86986.2348 1962-63
AGR0244 Uttar Pradesh Bareilly, Hardot, Kanpur Baheri, Shahbad, Ghatampur 79.89166667 27.54305556 165.587045 1966
AGR0253 Gujarat Banaskatha Palanpur 72.61666667 24.36666667 18218.6235 1965
AGR0254 Maharashtra Pune Jamnur and Sirur 73.91666667 19.16666667 77732.7935 1965
AGR0273 Karnataka Bijapur Bijapur 75.61666667 16.625 64360.3239 1958-59
AGR0287 Kerala Palghat Perinthalamanna 76.68055556 11.075 7990 1967
AGR0289 Madhya Pradesh Betul Betul 77.83333333 22.25833333 10528.3401 1967
AGR0291 Uttar Pradesh Almora, Gerwal Ramganga 79.04166667 29.74166667 41716.5992 1965
AGR0335 Maharashtra Pune Sirur, Ambegaon 77.06666667 18.91666667 37850 1970-71
AGR0530 Uttar Pradesh Etah Etah,Jalesar and Kasganj     310729 1977-1979
Note : Report Nos18,33,98,231 and 326 are NA

© Copyright Soil and Land Use Survey of India